This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
|
V. English provincial towns |
This table lists all known Turkish baths open to the general public, arranged alphabetically by place. Additional establishments in this country are included in separate tables listing Turkish baths which are part of other establishments, ie, in Asylums, Hospitals, Houses by location or owner, and Hydros, together with Turkish baths designed for use by Animals. Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 24 October 2024 | |||
A | |||
[]] | [] | ACCRINGTON: Blackburn Road (146) | 1913 |
[]] | [] | ACCRINGTON: Portland Street (5) | 1909 |
[]] | [] | ALDERSHOT: South Avenue / Gordon Road (9) | 18811889 |
[]] | [] | ALNWICK (Mr G W Tate) | 1861 |
[]] | [] | ALTRINGHAM: Langham Road | 1892 |
[]] | [] | ARDSLEY: | 1888 |
[]] | [] | ASHTON-UNDER-LYNE: Bradgate Street (52) | 1873, 1876 |
[]] | [] | ASHTON-UNDER-LYNE: Henry Square | 18701937 |
[]] | [] | ASHTON-UNDER-LYNE: Church Street (2) / Old Church Gates | 1860, 1862 |
B | |||
[]] | [] | BACUP: Rochdale Road | 18931936+ |
[]] | [] | BARNSLEY: Castlereagh Street | 18611927 |
[]] | [] | BARNSLEY: High Street, Wombwell | 18881897 |
[]] | [] | BARNSLEY: Lamb Lane, Westgate | 1858 |
[]] | [] | BARNSLEY: Market Hill (20) | 1871 |
[]] | [] | BARNSLEY: Market Street (24) | 1862 |
[]] | [] | BARNSLEY: Pinfold Hill, Ardsley | 18971908 |
[]] | [] | BARNSLEY: Sheffield Street (122) | 1907, 1909 |
[]] | [] | BARNSLEY: Union Street (33) | 18581901 |
[]] | [] | BARNSLEY: Wortley Road (15) | 1871 |
[]] | [] | BARROW-IN-FURNESS: Abbey Road | 18791911 |
[]] | [] | BATH: George Street, Edgar Buildings (2) | 18811961 |
[]] | [] | BATH: York Street, Abbey Churchyard | 18641888 |
[]] | [] | BATLEY: Cambridge Street | 18931914 |
[]] | [] | BEDFORD: Ashburnham Road (18) | 18911923 |
[]] | [] | BEXLEY: Crook Log | 19681990+ |
[]] | [] | BINGLEY: Main Street: Mechanics Institute | 18921925 |
[]] | [] | BIRMINGHAM: Broad Street (65) | -18761926 |
[]] | [] | BIRMINGHAM: Frederick Street, Newhall Hill | 18631870 |
[]] | [] | BIRMINGHAM: Grove Lane, Handsworth | 19071982 |
[]] | [] | BIRMINGHAM: High Street (74) | 18791915 |
[]] | [] | BIRMINGHAM: Kent Street | 18791928 19331977 |
[]] | [] | BIRMINGHAM: Mason Road, Erdington | 19252017 |
[]] | [] | BIRMINGHAM: Monument Road, Ladywood | 18831928 |
[]] | [] | BIRMINGHAM: The Crescent, Cambridge Street | 18611905 |
[]] | [] | BISHOP AUCKLAND: Gibbon Street (Clyde Terr) / Waldron Street (38) | 18761894 |
[]] | [] | BISHOP AUCKLAND: Market Place | 1862 |
[]] | [] | BLACKBURN: Audley Range (195) | 18811891 |
[]] | [] | BLACKBURN: Feilden Street (11 & 13) | 18741913 |
[]] | [] | BLACKBURN: King Street (34) | 1860, 1865 |
[]] | [] | BLACKBURN: Richmond Terrace | 18911919 |
[]] | [] | BLACKPOOL: Central Beach (66) | 18881913 |
[]] | [] | BLACKPOOL: Knowle Avenue (Bispham) | 1909 |
[]] | [] | BLACKPOOL: Springfield Road | 19011913 |
[]] | [] | BLACKPOOL: Warley Road / North Promenade | 19651990+ |
[]] | [] | BOLTON: Great Moor Street (16) | 18911980 |
[]] | [] | BOLTON: Higher Bridge Street (28 & 30), Little Bolton | 18621892 |
[]] | [] | BOURNEMOUTH: Pier Approach | 19371984 |
[]] | [] | BOURNEMOUTH: Sanatorium Road, Hotel Mont Dorι | 18891918 |
[]] | [] | BRADFORD: Brunswick Place (19 & 21) | 1900 |
[]] | [] | BRADFORD: Chapel Street | 18591867 |
[]] | [] | BRADFORD: George Street | 18581898+ |
[]] | [] | BRADFORD: Laister Dyke (1), Bradford Moor | 1863 |
[]] | [] | BRADFORD: Leeds Road (58) | 18571860 |
[]] | [] | BRADFORD: Lister Terrace (84), Great Horton Road | 18831896 |
[]] | [] | BRADFORD: Lumb Lane (1), Westgate | 1858 |
[]] | [] | BRADFORD: Manchester Road | -19351965 |
[]] | [] | BRADFORD: Manningham Lane | 1867 |
[]] | [] | BRADFORD: Morley Street / Great Horton Road (Windsor Baths) | 19051983 |
[]] | [] | BRADFORD: Prudential Buildings, Sunbridge Road | 18931901 |
[]] | [] | BRADFORD: Sterling Street/Manchester Road | 1858 |
[]] | [] | BRADFORD: Thornton Road (111) | 18651903 |
[]] | [] | BRADFORD: Vincent Street (4), Silsbridge Lane | 1863 |
[]] | [] | BRIDGWATWER: York Buildings, Cornhill (1) | 18611868 |
[]] | [] | BRIDLINGTON: Queens Street / Queen Square | 18891909+ |
[]] | [] | BRIDLINGTON: Quay Road | 18611864+ |
[]] | [] | BRIGHTON: King's Road, Hotel Metropole | 18901964 |
[]] | [] | BRIGHTON: Old Steine (20) | 18601862 |
[]] | [] | BRIGHTON: West Street (59) | 18681903 19051909 |
[]] |
[] [] |
BRISTOL: College Green / St George's Street | 18611945+ |
[]] | [] | BRISTOL: Malvern House, Redland | 18611865 |
[]] | [] | BURNLEY: Matlock House, Padiham Road (24) | 18951913 |
[]] | [] | BURSLEM: Bath Street (J Kilvington's Turkish Baths) | 1863 |
[]] | [] | BURSLEM: Moorland Road | 18951907+ |
[]] | [] | BURTON-ON-TRENT: The Hay | 19031980 |
[]] | [] | BURY: St Mary's Place | 18641897 18981976 |
[]] | [] | BUXTON: The Crescent: Turkish Baths | 18611865 |
C | |||
[]] | [] | CAMBRIDGE: Jesus Lane | 18631863 |
[]] | [] | CAMBRIDGE: Market Street (19) | 1878 |
[]] | [] | CAMBRIDGE: Regent Street (25) | 1895 |
[]] | [] | CAMBRIDGE: St Andrew's Street (25) | 18731898 |
[]] | [] | CARLISLE: James Street | 19092022 |
[]] | [] | CASTLEFORD: Methley Road, Whitwood Mere | 18881904 |
[]] | [] | CHELTENHAM: Exeter Place (2), Grosvenor Street | 18611872 |
[]] | [] | CHELTENHAM: Rodney Road / Oriel Road: Cambray Pavilion | 18711937 |
[]] | [] | CHESTER: Street Michael Row, Bridge Street | 1910 |
[]] | [] | CHICHESTER: South Gate (46) | 1912 |
[]] | [] | CLECKHEATON: Tofts Road | 18901969 |
[]] | [] | CLIFTON: The Hotwell House | 1861 |
[]] | [] | CLIFTON: Queens Road | 18891894 |
[]] | [] | CONGLETON: Antrobus Street (22) | 18651874 |
[]] | [] | CONGLETON: Rood Hill / Hillfields (4) | 18741902 |
[]] | [] | CONSETT: | 1871 |
[]] | [] | COVENTRY: Hales Street | 18621863 |
[]] | [] | COVENTRY: Priory Street | 18911920 |
[]] | [] | CREWE: Mill Street | 18731936 |
[]] | [] | CROOK: Hope Street | 18621869+ |
[]] | [] | CROYDON: George Street (20) | 18871913 |
[]] | [] | CUDWORTH: Market Place | 1894 |
D | |||
[]] | [] | DARLINGTON: Kendrew Street | 18921913+ |
[]] | [] | DARLINGTON: Valley Street | 18761882 |
[]] | [] | DARLINGTON: Woodland Road / Portland Place | 18741890 |
[]] | [] | DARWEN: Borough Road | 19051909 |
[]] | [] | DARWEN: Bury Street (27) | 1895 |
[]] | [] | DERBY: Friargate (10) | 18771895 |
[]] | [] | DERBY: Reginald Street | 19041981 |
[]] | [] | DEWSBURY: Bradford Road | 18761893 |
[]] | [] | DEWSBURY: Westgate | 1872 |
[]] | [] | DEWSBURY: Westgate / Wheelwright Street | 18961972 |
[]] | [] | DONCASTER: Saint Sepulchre Gate | 1867 |
[]] | [] | DONCASTER: Station Road, Oriental Buildings (16) | 18971932 |
[]] | [] | DONCASTER: Waterdale (72) | 19322013 |
[]] | [] | DOVER: Biggin Street | 19031934 |
[]] | [] | DROITWICH: St Andrew's Road | 18731886 |
[]] | [] | DURHAM: Hope Street | 1862 |
E | |||
[]] | [] | EASTBOURNE: Carlisle Road, Grand Parade | 18741924+ 1930 |
[]] | [] | EASTBOURNE: King Edward's Parade: Grand Hotel | 18881928 |
[]] | [] | EASTBOURNE: Mount Road: Hydro Hotel | 1909, 1926 |
[]] | [] | ELLAND: Town Hall Street | 19021967 |
[]] | [] | ELSECAR: Maxfield's Turkish bath | 1858 |
[]] | [] | EPSOM: East Street | 19392001 |
[]] | [] | ESTON: Normanby Road, Eston | 19641996 |
[]] | [] | ETON: High Street (13) | 18691899 |
[]] | [] | EXETER: Higher Mill, Exwick | 18611863+ |
[]] | [] | EXETER: Northernhay Street | 18981899 1903 |
[]] | [] | EXETER: St David's Hill | 18631891 |
F | |||
[]] | [] | FLEETWOOD: Queen's Terrace: Muirhead's Hotel | 18651866 |
[]] | [] | FOLKESTONE: Ingles Road (1 & 3) / Christ Church Road | 18951918+ |
G | |||
[]] | [] | GATESHEAD: Alexandra Road, Gateshead Leisure Centre) | 19812000 |
[]] | [] | GLOSSOP: Howard Park | 18891913+ |
[]] | [] | GLOSSOP: Littlemoor | 18601871 |
[]] | [] | GLOUCESTER: Barton Street | 18911998 |
[]] | [] | GREAT YARMOUTH: Free Church Terrace (68), Regent Road | 1861 |
[]] | [] | GRIMSBY: Lower Burgess Street (296) | 18921906 |
[]] | [] | GUILDFORD: Commercial Road, North Street | 18731899 |
H | |||
[]] | [] | HALIFAX: Aked's Road (11) | 18941945 |
[]] | [] | HALIFAX: Carrier Street | 18791893 |
[]] | [] | HALIFAX: Gibbet Street (168) | 18711901 |
[]] | [] | HALIFAX: King Cross Street (5) | 18771908 |
[]] | [] | HALIFAX: New Market Street | 18801893 |
[]] | [] | HALIFAX: Boddy's Buildings, Northgate | 1858 |
[]] | [] | HALIFAX: St James Road | 18621875 |
[]] | [] | HALIFAX: West Hill Park | 1873 |
[]] | [] | HANLEY: Albion Street (Bradbury's Turkish Baths) | 1861 |
[]] | [] | HANLEY: Bagnall Street (James Griffiths & Co Turkish Baths) | 18601864 |
[]] | [] | HANLEY: Bryan Street (P Lyland's Baths for the People) | 18601863 |
[]] | [] | HANLEY: Lichfield Street | 18741980 |
[]] | [] | HARROGATE: Crescent Road | 1897OPEN |
[]] | [] | HARROGATE: Montpelier Gardens | 18861897 |
[]] | [] | HARROGATE: Royal Parade (11) | 1886 |
[]] | [] | HARTLEPOOL: Burbank Street (21) | 18801890 |
[]] | [] | HARTLEPOOL: Scarborough Street (14) | 18861891 |
[]] | [] | HARTLEPOOL: Stranton Lane | 1860 |
[]] | [] | HARTLEPOOL: Tower Street (26) | 18911928+ |
[]] | [] | HARTLEPOOL: Whitby Drive: Waterloo Inn Turkish Baths | 18781880 |
[]] | [] | HASTINGS: Wellington Square (Central Turkish
Baths) Continued from: Hydros: HASTINGS: Metcalfe's Hydro: Wellington Square |
1894 |
[]] | [] | HASTINGS: White Rock | 18821911 19341967 |
[]] | [] | HOLMFIRTH: Huddersfield Road | 18611866+ |
[]] | [] | HONLEY: | 1858 |
[]] | [] | HONLEY: Upper Fold | 1861 |
[]] | [] | HORNSEA: Imperial Hydro Hotel | 1912 |
[]] | [] | HOVE: Medina Terrace / Kings Esplanade | 19111928 |
[]] | [] | HOVE: Western Road (65) | 18611864 |
[]] | [] | HUDDERSFIELD: Albion Street | 18591906 |
[]] | [] | HUDDERSFIELD: Ramsden Street (22) | 19061928 |
[]] | [] | HULL: Blanket Row (45) | 18611867+ |
[]] | [] | HULL: George Street | 18681894 18951918 |
[]] | [] | HUNSLET: | 1881 |
[]] | [] | HYDE: Hyde Lane | 18601869 |
[]] | [] | HYDE: Mottram New Road | 1860, 1865 |
I | |||
[]] | [] | IPSWICH: Duke Street (13 & 15): St Clement | 18591861 |
J | |||
[]] | [] | JARROW: Grange Road | 18691880+ |
K | |||
[]] | [] | KEIGHLEY: Albert Road | 18781989 |
[]] | [] | KEIGHLEY: Market Place | 18581871+ |
[]] | [] | KENILWORTH: | 1861 |
[]] | [] | KIDDERMINSTER: Mill Street | 18711932 |
L | |||
[]] | [] | LANCASTER: Cable Street | 18941924+ |
[]] | [] | LEAMINGTON: Bath Street | 1861 |
[]] | [] | LEAMINGTON: High Street | 18611886 |
[]] | [] | LEAMINGTON: Royal Pump Room | 18631977 |
[]] | [] | LEEDS: Abingdon Crescent | 1886 |
[]] | [] | LEEDS: Albion Street | 18831901 |
[]] | [] | LEEDS: Cookridge Street | 18671965 |
[]] | [] | LEEDS: Herbert Street | 1886 |
[]] | [] | LEEDS: Hope Street | 18881908 |
[]] | [] | LEEDS: Park Street (1), Park Lane | 18631870 |
[]] | [] | LEEDS: Richardshaw Lane, Stanningley | 18611867 |
[]] | [] | LEEDS: St Peter's Square / High Street | 18581905 |
[]] | [] | LEEDS: Wade Lane (45,) (Belgrave House) | 18591916 |
[]] | [] | LEEDS: Westgate (Leeds International Pool) | 19671979 |
[]] | [] | LEICESTER: Friar Lane | 18731920+ |
[]] | [] | LEICESTER: New Street (9) | 18611904+ |
[]] | [] | LEIGH: Silk Street | 19021977 |
[]] | [] | LEWES: Friar's Walk (35) | 18621882 |
[]] | [] | LINCOLN: Monks Road (97), Baggholme Road | 18831926 |
[]] | [] | LINCOLN: Tentercroft Street (47) | 18851896 |
[]] | [] | LIVERPOOL: Cases Street (5), Clayton Square | 18611890 |
[]] | [] | LIVERPOOL: Duke Street (128) | 18741892 |
[]] | [] | LIVERPOOL: Eberle Street | 18851910 |
[]] | [] | LIVERPOOL: Leigh Street (18) | 18921899 |
[]] | [] | LIVERPOOL: Lime Street (26 & 28) | 19101924 |
[]] | [] | LIVERPOOL: Mulberry Street (113) | 18611906+ |
[]] | [] | LIVERPOOL: Ranelagh Place (Adelphi Hotel) | 19141941 |
[]] | [] | LIVERPOOL: South Castle Street (29) Destroyed in The Blitz |
19101940 |
[]] | [] | LIVERPOOL: St Anne Street (65) | 18601862 |
[]] | [] | LIVERPOOL: Ullet Road (9a) | 19601970 |
[]] | [] | LONGTON: Station Square | 18811963 |
[]] | [] | LUTON: King Street | 18671872+ |
[]] | [] | LYTHAM ST ANNES: Dicconson Terrace | 19281987 |
M | |||
[]] | [] | MACCLESFIELD: Newgate This establishment may not have been open during the whole of the period indicated |
18901928 |
[]] | [] | MACCLESFIELD: Park Street (13) This establishment may not have been open during the whole of the period indicated |
18601865 |
[]] | [] | MALVERN: College Road: Townshend House | 18591880 |
[]] | [] | MALVERN: Imperial Hotel | 18821903+ |
[]] | [] | MANCHESTER: Ashton Old Road: Whitworth Baths | 19131937 |
[]] | [] | MANCHESTER: Bramley Place (1), Broughton Lane, Bury New Road | 1864 |
[]] | [] | MANCHESTER: Broughton Lane (Bury New Road), The
Poplars, First Victorian Turkish bath in England |
18571876 |
[]] | [] | MANCHESTER: Burnley Road, Waterfoot | 1891 |
[]] | [] | MANCHESTER: Chorlton | 19291937+ |
[]] | [] | MANCHESTER: Clifford Street (24), Oxford Road | 18591868 |
[]] | [] | MANCHESTER: Eldon Road (45) | 1914 |
[]] | [] | MANCHESTER: High Street (Chorlton-in-Medlock), Victoria Baths | 19061993 |
[]] | [] | MANCHESTER: Hough Lane (3), Lower Broughton Road | 18581872 |
[]] | [] | MANCHESTER: Hyde Road (40, 42 & 44), Ardwick | 18811927 |
[]] | [] | MANCHESTER: Leaf Street, Hulme Destroyed or damaged during World War II |
18601940 |
[]] | [] | MANCHESTER: London Road, Mayfield | 18611913 |
[]] | [] | MANCHESTER: Oxford Street (21 & 23), St Peter's | 18571927+ |
[]] | [] | MANCHESTER: Quay Street, Sunlight Building (above 10 South Parade) |
1932 |
[]] | [] | MANCHESTER: Rochdale Road (627 & 629) | 1879 |
[]] | [] | MANCHESTER: Scropton Road (11, 13 & 15), Rochdale Road | 18761886 |
[]] | [] | MANCHESTER: South Parade (10), Parsonage Gradens, Deansgate | -18841934+ |
[]] | [] | MANCHESTER: St James' Street (90) | 1860 |
[]] | [] | MANCHESTER: St Peter's Square, Midland Hotel | 19031927 |
[]] | [] | MANCHESTER: St Stephen's Row | 1886 |
[]] | [] | MANCHESTER: Stevenson Square | 18841892 |
[]] | [] | MANCHESTER: Stockport Road (110), Hardwick House | 18731890 |
[]] | [] | MARGATE: Cliftonville Avenue: Cliftonville Hydro | 19041915 |
[]] | [] | MARGATE: Cliftonville Avenue: Cliftonville Hydro / Margate Medical Baths |
19271931 19321938 |
[]] | [] | MATLOCK: Royal Hotel1895 | 1895 |
[]] | [] | MEXBOROUGH: High Street (218) | 18811889 |
[]] | [] | MIDDLESBROUGH: Gilkes Street | 19331988 |
[]] | [] | MIDDLESBROUGH: Grange Road East / Gloucester Street | 18741937 |
[]] | [] | MIDDLESBROUGH: Wilson Street (37) | 18951901 |
N | |||
[]] | [] | NANTWICH: Brine Baths Hotel | 1893 |
[]] | [] | NEWCASTLE-ON-TYNE: Northumberland Road (Bath Road) | 18581925 19282013 2021OPEN |
[]] | [] | NEWCASTLE-ON-TYNE: Pilgrim Street (55) | 18741924 |
[]] | [] | NEWCASTLE-UNDER-LYNE: Brunswick Street / Nelson Place | 19061977 19792011 |
[]] | [] | NEWMARKET: Duchess Drive | 1937 |
[]] | [] | NEWMARKET: High Street (82); Victoria Hotel | 18971911+ |
[]] | [] | NORTH SHIELDS: Cecil Street (4) | 18691897 |
[]] | [] | NORTH SHIELDS: Stephenson Street (3) | 18621869 |
[]] | [] | NORTHAMPTON: Guildhall Road (43) | 18921918 |
[]] | [] | NORTHAMPTON: Mounts Baths | 1936OPEN |
[]] | [] | NORWICH: Prince of Wales Road (78) | 1902, 1906 |
[]] | [] | NORWICH: St Andrew's Broad Street | 1861 |
[]] | [] | NOTTINGHAM: Bath Street / Gedling Street Image above, 1970s |
18611894 19752010 |
[]] | [] | NOTTINGHAM: Gladstone Street, Hyson Green | 18841913 |
[]] | [] | NOTTINGHAM: Lloyd Street, Sherwood | 1891 |
[]] | [] | NOTTINGHAM: Lower Talbot Street (5) | 18871903 |
[]] | [] | NOTTINGHAM: Newthorpe Street | 18891899 |
[]] | [] | NOTTINGHAM: Stanley Place, Lower Talbot Street | 18761902 |
[]] |
[] [] |
NOTTINGHAM: Upper Parliament Street (98) | 18981939 |
O | |||
[]] | [] | OLDHAM: George Street (7) | 1864, 1865 |
[]] | [] | OLDHAM: Lord Street (28) | 18771878 |
[]] | [] | OLDHAM: Regent Street (14), Mumps | 18981905 |
[]] | [] | OLDHAM: Union Street, Central Baths | 18801976 |
[]] | [] | OXFORD: Bath Street, St Clements | 18611878 |
[]] | [] | OXFORD: Cornmarket Street (54) | 18641878 |
[]] | [] | OXFORD: Hythe Bridge Street (36) | 18711876 |
[]] | [] | OXFORD: Merton Street (10) | 18791924 |
P | |||
[]] | [] | PLYMOUTH: Flora Place (4) (Later 150 Union Street) | 18711897 |
PORTSMOUTH: King's Terrace (24) See: Southsea | |||
[]] | [] | PORTSMOUTH: King's Terrace (24) (Belle Vue Terrace), Southsea | 18721936 |
[]] | [] | PRESTON: Albyn Bank Street (4) | 18811932 |
[]] | [] | PRESTON: Church Street (27b) | 18761877 |
[]] | [] | PRESTON: Grimshaw Street (6) | 18671874 |
[]] | [] | PRESTON: Grimshaw Street (17) | 1892 |
[]] | [] | PRESTON: Lark Hill | 18741895 |
[]] | [] | PRESTON: Miller Arcade, Lancaster Road South (5) | 18991947 |
[]] | [] | PRESTON: St George's Road / Albert Road (58) | 18901909 |
R | |||
[]] | [] | RAMSGATE: Granville Hotel | 18701938 |
[]] | [] | READING: Friar Street / Greyfriars Road (2) | 18881928 |
[]] | [] | RICHMOND: Victoria Place | 18611868 |
[]] | [] | ROCHDALE: Church Lane (71) / Church Stile | 18591891 |
[]] | [] | ROCHDALE: Entwistle Road (added to 1868 building) | 18721937 |
[]] | [] | ROCHDALE: Entwistle Road (built next door) | 19372012 |
[]] | [] | ROCHDALE: Smith Street | 18721914+ |
[]] | [] | ROTHERHAM: Bridgegate (32) | 18681911 |
S | |||
[]] | [] | SALFORD: Oldfield Street | 18611870 |
[]] | [] | SALISBURY: Queen Street (16) | 18791912 |
[]] | [] | SALTAIRE: Caroline Street (26) | 18631883 |
[]] | [] | SCARBOROUGH: Bar Street (12) | 18631864 |
[]] | [] | SCARBOROUGH: Bland's Cliff, South Sands | 18631904 |
[]] | [] | SCARBOROUGH: South Cliff Baths, Ramshill Road | 1877, 1890 |
[]] | [] | SCARBOROUGH: The Crescent, Londesborough House | 19291974 |
[]] | [] | SELBY: | 18991914 |
[]] | [] | SHEFFIELD: Armstead Road (8), Attercliffe | 18761902 |
[]] | [] | SHEFFIELD: Arundel Street (158) | 18711898 |
[]] | [] | SHEFFIELD: Brook Street | 1858 |
[]] | [] | SHEFFIELD: Fitzwilliam Street (139) | 18591862 |
[]] | [] | SHEFFIELD: Glossop Road / Victoria Street / Convent Walk | 18771990 |
[]] | [] | SHEFFIELD: Heeley Baths | 19091914 |
[]] | [] | SHEFFIELD: Norfolk Street | 18581913 |
[]] | [] | SHEFFIELD: Union Street (11) | 18591860 |
[]] | [] | SHEPTON MALLET: Commercial Road | 18671876 |
[]] | [] | SHEPTON MALLET: High Street | 18671869 |
[]] | [] | SHILDON: Chapel Row | 1863 |
[]] | [] | SKEGNESS: Scarbrough Avenue Closed after damage during World War II |
18831939 |
[]] | [] | SKIPTON: Mill Bridge | 18651871 |
[]] | [] | SKIPTON: Otley Road (14) | 18861887 |
[]] | [] | SOUTH SHIELDS: | 1857 |
[]] | [] | SOUTH SHIELDS: Fowler Street, Victoria Turkish Baths | 1864 |
[]] | [] | SOUTH SHIELDS: John Street, Public Baths and Washhouse | 1869 |
[]] | [] | SOUTH SHIELDS: King Street (20) Edward Wilberforce's Turkish Baths | 18641866 |
[]] | [] | SOUTH SHIELDS: South Pier: Victoria Sea Water Swimming [ & Turkish] Baths | 18851887 18881895 18981900 |
[]] | [] | SOUTHEND: High Street: Hotel Victoria | 1905, 1907 |
[]] | [] | SOUTHAMPTON: Regent Street | 18701886 |
[]] | [] | SOUTHAMPTON: Western Shore Road | 18941930 |
[]] | [] | SOUTHPORT: Bold Street | 1887 |
[]] | [] | SOUTHPORT: Chapel Street (32) / London Street | 18611869+ |
[]] | [] | SOUTHPORT: Palace Hotel, Birkdale | 1890 |
[]] | [] | SOUTHPORT: The Esplanade | 19752001 |
[]] | [] | SOUTHPORT: The Promenade (Victoria Baths from 1890) | 18711975 |
[]] | [] | SOUTHSEA: King's Terrace (24) (Belle Vue Terrace) | 18711936 |
[]] | [] | SPALDING: | 18651868 | 1874 |
[]] | [] | SPENNYMOOR: Wilson's Turkish baths | 1866 |
[]] | [] | SPILSBY: High Street | 1868 |
[]] | [] | ST ALBANS: Victoria Street | 18771878 |
[]] | [] | ST HELENS: Market Street | 1893 |
[]] | [] | ST LEONARDS-ON-SEA: West Hill (8) | 18641869 |
[]] | [] | STAFFORD: Royal Brine Baths | 18921974 |
[]] | [] | STALYBRIDGE: Church Street | 18701914 |
[]] | [] | STALYBRIDGE: Cross Leech Street | 18591865 |
[]] | [] | STALYBRIDGE: Harrop Street | 18591865 |
[]] | [] | STANLEY: High Street | 19731997 |
[]] | [] | STOCKPORT: St Peter's Gate | 18861993 |
[]] | [] | STOCKPORT: Tiviot Dale | 18601865 |
[]] | [] | STOCKPORT: Todd Street, Heaton Norris | 1882, 1883 |
[]] | [] | STOCKTON-ON-TEES: Alma Street | 18811882 |
[]] | [] | STOCKTON-ON-TEES: Church Road | 19681998 |
[]] | [] | STOCKTON-ON-TEES: High Street | 18821894 |
[]] | [] | STROUD: Badbrook: Gloucester Street | 18691869 |
[]] | [] | STROUD: Gloucester Street | 18691933 |
[]] | [] | SUNDERLAND: Borough Road, Sans Street | 18671894 |
[]] | [] | SUNDERLAND: Caulton Street (8) | 1867 |
[]] | [] | SUNDERLAND: Coronation Street (8) | 18611865 |
[]] | [] | SUNDERLAND: Hendon Street (53) | 18731883 |
[]] | [] | SUNDERLAND: Lambton Street (8) | 18821915 |
[]] | [] | SUNDERLAND: Nile Street | 1866 |
[]] | [] | SWINDON: Bridge Street (41), The Volunteer Inn | 1862 |
[]] | [] | SWINDON: Cromwell Street | 18611868 |
[]] | [] | SWINDON: (GWR1) Taunton Street / Faringdon Street | 18681906 |
[]] | [] | SWINDON: (GWR2) Faringdon Road / Milton Road | 1906OPEN |
[]] | [] | SWINDON: Thornton Street | 1875 |
[]] | [] | SYDENHAM: West Hill | 18761879 |
T | |||
[]] | [] | TORQUAY: Marine Spa | -19221927+ |
[]] | [] | TORQUAY: Warren Road / Abbey Road (90) | 18691914+ |
[]] | [] | TOW LAW: Mechanics Institute | 1860 |
[]] | [] | TUNBRIDGE WELLS: Calverly Road | 18751887 |
[]] | [] | TUNSTALL: Bath Street | 18912011 |
W | |||
[]] | [] | WAKEFIELD: | 1857 |
[]] | [] | WAKEFIELD: Kirkgate (177) | 1860 |
[]] | [] | WAKEFIELD: Southgate | 18821927 |
[]] | [] | WALSALL: Lichfield Street / Tower Street | 18961959 |
[]] | [] | WALSALL: Sandwell Street | 18881891 |
[]] | [] | WESTON-SUPER-MARE: Richmond Street | 19141919 |
[]] | [] | WESTON-SUPER-MARE: Royal Crescent | 18891910 |
[]] | [] | WESTON-SUPER-MARE: Wadham Street | 18611882 |
[]] | [] | WHITEHAVEN: Duke Street | 18841914 |
[]] | [] | WHITLEY BAY: The Links | 19742007 |
[]] | [] | WINCHESTER: High Street (155) | 18601881 |
[]] | [] | WINDERMERE: Bowness | 18721875 |
[]] | [] | WINDHILL: Briggate | c.1867 |
[]] | [] | WINDSOR: High Street (13) | 18671886 |
[]] | [] | WOLVERHAMPTON: Albany Road | 18811934 |
[]] | [] | WOLVERHAMPTON: Powlett Street | 19151921 |
[]] | [] | WOLVERHAMPTON: St George's Parade | 18881892 |
[]] | [] | WOODBRIDGE: Ship Meadows (104) | 1871 |
[]] | [] | WORCESTER: Sansome Walk (28) | 18601971 19712008 |
Y | |||
[]] | [] | YORK: Blake Street (22 & 23) | 18851897 |
[]] | [] | YORK: Little Stonegate | 1863 |
[]] | [] | YORK: St Sampson's Square (11) | 18981933 |
John Cattell; Stuart Franks; |
© Malcolm Shifrin, 1991-2023