This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
A
Victorian Turkish baths in the British Isles |
IV. London |
Additional establishments in this country are included in separate tables listing Turkish baths which are part of other establishments, ie, in
Asylums,
Clubs,
Hospitals,
Houses by
location or
owner,
and
Hydros,
together with Turkish baths designed for use by
Animals. Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 31 January 2025 | |||
A | |||
[]] | [] | Alfred Place (Alexander Square), South Kensington | 18611887 |
[]] | [] | All Saints Road (11), Notting Hill | 18951897 |
[]] | [] | Argyll Place (10a) (Argyle Street), Regent Street | 18611902 |
[]] | [] | Ashwin Street, Dalston | 18801890 |
B | |||
[]] | [] | Baker Street (20) | 18611864 |
[]] | [] | Basinghall Street | 18831938 |
[]] | [] | Bell Street (5), Edgware Road The first Turkish bath open to the public in London |
18601865 |
Bishopsgate Church Passage / Bishopsgate
Churchyard See: New Broad Street |
|||
[]] | [] | Blackfriars Road (191) | 18681886 |
[]] | [] | Blackheath Road (44), Greenwich | 1880 |
[]] | [] | Bridge Road (1), Adelaide Road | 18771881 |
[]] | [] | Brixton Road (461) / Electric Lane | 18921921+ |
Broad Street House See: New Broad Street |
|||
[]] | [] | Buckingham Palace Road (119) | 18731892 |
C | |||
[]] | [] | Caledonian Road (9) | 18701921 |
[]] | [] | Camberwell Green (6) | 18631864 |
[]] | [] | Camberwell Green (40) | 18841911 |
[]] | [] | Cambridge Terrace (2) (off Edgware Road) | 1861, 1863 |
[]] | [] | Cannon Street Road (79), St George's in the East | 18651869 |
[]] | [] | Canterbury Row / Kennington Lane | 18601873 |
[]] | [] | Chancery Lane (120) | 18611863 |
[]] | [] | Chapel Place (3), Cavendish Square | 1860s1870 |
[]] | [] | Cheapside (136) | 18901896 |
Church Passage See: New Broad Street |
|||
[]] | [] | Church Street (16-29) (now Gaskin Street), Islington | 18731917 |
[]] | [] | Churton Street (26), Pimlico | 18931905 |
[]] | [] | City Road ( 79) | 18651866 |
[]] | [] | City Road (275) Destroyed in The Blitz |
18721941 |
[]] | [] | City Road (285) | 18611862 |
[]] | [] | Coldbath Street (25) | 1881 |
[]] | [] | Commercial Road East ( 7), Whitechapel Destroyed in The Blitz |
18751940 |
[]] | [] | Commercial Road East (727), Whitechapel | 18781885+ |
[]] | [] | Conduit Place | 1861 |
D | |||
[]] | [] | Denman Street | 1921 |
[]] | [] | Duke of York Street (York Street) (12) | 19081958 |
E | |||
[]] | [] | Earls Court Gardens | 18811941 |
[]] | [] | East India Dock Road, Poplar | 19341988 |
[]] | [] | Euston Road (182 & 184) | 18611908 |
[]] | [] | Exmouth Street (2) / Commercial Road | 18611869 |
F | |||
[]] | [] | Fenchurch Street Railway Station Turkish bath not yet confirmed |
18821907 |
[]] | [] | Fleet Street (68) | 18841889 |
[]] | [] | Fore Street (50) | 1890 |
G | |||
[]] | [] | Golden Square (32) / Upper John Street (1) | 18601865 |
[]] | [] | Golden Lane (100-106) (City of London Baths) | 1866, 1867 |
[]] | [] | Goswell Road (17) | 18601861 |
[]] | [] | Goswell Road (282) | 18611938 |
[]] | [] | Grange Road, Bermondsey | 19271973 |
[]] | [] | Great Marlborough Street (Green's Turkish baths) | -18781883+ |
[]] | [] | Great Marlborough Street (3) (Dr Culverwell's Turkish baths) | 1867 |
[]] | [] | Great Russell Street | 1861 |
[]] | [] | Greville Street (21) | 1861, 1862 |
H | |||
[]] | [] | Harrow Road | 18791963 |
[]] | [] | Hart Street (42), Bloomsbury | 1878 |
[]] | [] | High Holborn ( 80) | |
[]] | [] | Ironmonger Row (1-11), Islington | 1938OPEN |
J | |||
[]] | [] | Jermyn Street (76) Image above, early 1930s Destroyed in The Blitz |
18621940 |
[]] | [] | Jermyn Street (92) | 19081975 |
K | |||
[]] | [] | Kensington High Street( 48½) | 18821889 |
[]] | [] | Kensington High Street(120) | 19111920 |
[]] | [] | Kentish Town Road / Camden High Street | 18781916 |
[]] | [] | Kings Road (111) | 18621866 |
L | |||
[]] |
[]
[] |
Leicester Square (23) | 18681930 |
[]] | [] | Lewisham High Street (261) | 19652002 |
[]] | [] | Leyton Road See: Lovett Road |
|
[]] | [] | Lombard Court (6) | 19261927+ |
[]] | [] | London Bridge | 18701961 |
[]] | [] | Longton Grove, West Hill, Sydenham | 1879 |
[]] | [] | Lovett Road, Newtown, Stratford East | 18601893 |
[]] | [] | Ludgate Hill | 18821893 |
M | |||
[]] | [] | Manor Road (later Street), Chelsea | 19041977 |
[]] | [] | Marylebone Road (55) | 18651871 |
[]] | [] | Mile End Road | 19321981 |
N | |||
[]] | [] | New Broad Street / Bishopsgate Churchyard / Church Passage | 18601954 |
[]] | [] | Newgate Street (50) / Panyer Alley (4-5) | 18781907 |
[]] | [] | Newington Butts (98) | 18701895 |
[]] | [] | Newington Causeway (102 & 104) Destroyed in The Blitz |
18841941 |
[]] | [] | Newton Road (16), Belmont Cottage | 18601864 |
[]] | [] | Northumberland Ave (25) | 18841948 |
[]] | [] | Northumberland Passage (now Craven Passage) | 18841947 |
O | |||
[]] | [] | Ockenden Road (7) | 18611863 |
[]] | [] | Old Ford Road, Bethnal Green | 1926OPEN |
[]] | [] | Old Kent Road / Marlborough Road, Camberwell Destroyed in The Blitz |
19051945 |
[]] | [] | Osnaburgh Street (8), Regent's Park, Turkish Bath for Ladies | 1883, 1884 |
P | |||
[]] | [] | Palace Street (18), Pimlico | 18601863 |
Panyer Alley (4-5) See: Newgate Street (50) |
|||
[]] | [] | Park Lane, Dorchester Hotel | 19301984 |
[]] | [] | Park Lane, Grosvenor House | 1929 |
[]] | [] | Pentonville Road (83) | 18751905 |
[]] | [] | Petty France: Queen Anne's Mansions | 1894, 1895 |
[]] | [] | Plumstead High Street, Woolwich | 19271970+ |
[]] | [] | Portland Terrace, Workmen's Hall, Notting Hill | 18611863 |
[]] | [] | Putney Bridge Road | 18861914 |
Q | |||
[]] | [] | Queen Square (20), Imperial Hotel Women's Turkish baths | 19141962 |
[]] | [] | Queen Square (26) | 18611865 |
[]] | [] | Queen's Terrace (10), St John's Wood | 1862 |
[]] | [] | Queensway, W2 | 1929OPEN |
R | |||
[]] | [] | Railway Approach, London Bridge | 18711921 |
[]] | [] | Romford Road (189) | 1934 |
[]] | [] | Russell Square (66), Imperial Hotel | 19131966 |
S | |||
[]] | [] | Savoy Hill, Lancaster House, The Strand | 18851921 |
[]] | [] | Sloane Street (155) | 18641894 |
[]] | [] | Somerset Street (42) | 18601873 |
[]] | [] | South Street (5), Finsbury Square | 18611864 |
[]] | [] | St John's Square (19) | 1861, 1862 |
[]] | [] | St Martins-le-Grand | 18611866 |
[]] | [] | Strand (105) | 18961899 |
[]] | [] | Strand (335c) | 18611877 |
[]] | [] | Stroud Green Road | 1882 |
[]] | [] | Sussex Street (16) | 1861 |
T | |||
[]] | [] | The Grove (105), Stratford East | 18901894 |
[]] | [] | Trafalgar Road, Greenwich | 19591988 |
V | |||
[]] | [] | Victoria Street (2) | 18621865 |
[]] | [] | Victoria Street, Windsor Hotel (late Army and Blue Hotel) | 18851890+ |
W | |||
[]] | [] | Wellington Place (3), St John's Wood | 1863 |
[]] | [] | Wellington Street (71), Woolwich | 18761897 |
[]] | [] | Westmoreland Street, Marylebone | 1860, 1862 |
[]] | [] | Whitechapel High Street, Gardiner's Corner Destroyed in The Blitz |
18751940 |
[]] | [] | Wimbledon Theatre, The Broadway | 19101938 |
Y | |||
[]] | [] | York Terrace (54), Regent's Park | 18651916 |
© Malcolm Shifrin, 1991-2025