This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
B
Some Victorian Turkish baths for special users |
In private houses, arranged by owner |
|
Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our current knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 24 January 2025 | |||
A | |||
[]] |
[]
[] |
Armstrong, William (Baron Armstrong): Rothbury: Cragside | 1870 to date |
B | |||
[]] | [] | Bright, John : Rochdale: One Ash | 18721889 |
C | |||
[]] | [] | Carden, John : Co.Tipperary, Ireland: Barnane Castle | 1860s |
[]] | [] | Craig, Thomas: Bradford: Chellow Dean: Alston Lodge | 18881891 |
[]] | [] | Crawshay, George (1st bath): Tynemouth: Tyneside House | 18571862+ |
[]] | [] | Crawshay, George (2nd bath): Hexham: Haughton Castle | 18621960+ |
F | |||
[]] | [] | Fletcher, James Douglas : Avoch: Rosehaugh House | 1860s1950s |
H | |||
[]] | [] | Henry, Mitchell: Kylemore, Co.Galway, Ireland: Kylemore Castle | 18711914 |
[]] | [] | Holden, Sir Isaac: Haworth: Oakworth House | 18771897 |
[]] | [] | Hutchinson, James: Cheltenham: Cowley Manor | 18601895 |
I | |||
[]] | [] | Ironside, Isaac: Sheffield: Walkley: Carr Road His was the first domestic Turkish bath to be built in England |
18571864 |
K | |||
[]] | [] | Kinnaird, Arthur (10th Lord Kinnaird): Inchture: Millhill Farm | -1862+ |
L | |||
[]] | [] | Lawson, Sir Edward (Lord Burnham): Beaconsfield: Hall Barn | -18941939+ |
M | |||
[]] | [] | Macfarlane, Walter: Glasgow: Park Circus (22) | 18721875+ |
[]] | [] | Mander, Theodore: Wolverhampton: Wightwick Manor | 1887 to date |
[]] | [] | Maunsell, G: Six-Mile-Bridge: Co.Clare, Ireland: Deer Park | 1877 |
[]] | [] | Meux, Sir Henry: Cheshunt: Theobalds Park | 1880s1920s |
N | |||
[]] | [] | North, John Thomas ("Col North"): London: Avery Hill Destroyed during WWII Image above |
18901940s |
O | |||
[]] | [] | Owden, John: Carrickfergus, Co.Antrim, Ireland: Seapark House | 1861 |
[]] | [] | Owen, Thomas: Oswestry: Fernbank | 18731916 |
R | |||
[]] | [] | Rolland, Stewart: London: Victoria Street | 18601861+ |
T | |||
[]] | [] | Thorneycroft, Thomas: Wolverhampton: Tettenhall Towers | 1879 |
[]] | [] | Tomline, George: Nacton: Orwell Park | c.1874 |
U | |||
[]] |
[] [] |
Urquhart, David: Rickmansworth: Riverside House His 'exemplar' bath |
18581861+ |
[]] | [] | Urquhart, David: Worthing: Montagu Cottage His 'inexpensive bath |
1861 |
W | |||
[]] | [] | Wauchope, Andrew: Edinburgh: Niddrie-Merschell | 1864 |
[]] | [] | Wilson, Sir Erasmus : Richmond: Richmond Hill | 1861 |
[]] | [] | Wilson, Henry: North Shields: Preston Cottage | 1857 |
[]] | [] | Witt, George: London: Princes Terrace (22) | 18601862+ |
![]()
Peter Beirne |
© Malcolm Shifrin, 1991-2025