This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
|
For patients and staff in asylums |
This table lists the Turkish baths provided for patients and staff in some of the many Victorian asylums. They are arranged alphabetically by place. Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 29 March 2022 | |||
C | |||
[]] | [] | CATERHAM: Asylum | 1875 |
[]] | [] | CORK: District Lunatic Asylum This was the first Turkish bath to be installed in an asylum |
18611889+ |
D | |||
[]] | [] | DENBIGH: North Wales Counties Lunatic Asylum | 18691910+ |
[]] | [] | DUBLIN: Bloomfield Retreat | 1866 |
[]] | [] | DUBLIN: Dundrum Criminal Lunatic Asylum | 1864 |
E | |||
[]] | [] | EXMINSTER: Devon County Asylum | 1865 |
H | |||
[]] | [] | HAYWARD'S HEATH: Sussex District Lunatic Asylum | 18611863+ |
L | |||
[]] | [] | LIMERICK: District Lunatic Asylum | 18761887 |
[]] | [] | LONDON: Claybury Asylum, Woodford | 18931939 |
[]] | [] | LONDON: Second Middlesex County Asylum, Colney Hatch | 18651888+ |
[]] | [] | LONDON: Leavesden 'Imbeciles Asylum | 1876 |
M | |||
[]] | [] | MULINGAR: Asylum | 18911903+ |
N | |||
[]] | [] | NORTHAMPTON: St Andrew's Hospital for Mental Diseases | 1927 |
S | |||
[]] | [] | SLIGO: Asylum | 1871 |
V | |||
[]] | [] | VIRGINIA WATER: The Holloway Sanatorium | 1885 |
W | |||
[]] | [] | WAKEFIELD: West Riding Pauper Lunatic Asylum Image above |
1871 |
Y | |||
[]] | [] | YORK: The Retreat | 18771909+ |
© Malcolm Shifrin, 1991-2023