This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
|
I. Ireland |
This table lists all known Turkish baths open to the general public, arranged alphabetically by place. Additional establishments in this country are included in separate tables listing Turkish baths which are part of other establishments, ie, in
Asylums,
Hospitals,
Houses by
location or
owner,
Hydros,
Workhouses,
together with Turkish baths designed for use by
Animals. Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 12 September 2024 | |||
A | |||
[]] | [] | ARMAGH: English Street, Charlemont Arms Hotel | 18621902 |
B | |||
[]] | [] | BELFAST: Arthur Street (43) | 18861902 |
[]] | [] | BELFAST: Donegall Street (112) | 18601936 |
[]] | [] | BESSBROOK: Bessbrook Mill | 1865, 1866 |
[]] | [] | BRAY: Quinsborough Road | 18591864 18671870 |
C | |||
[]] | [] | CARLOW: Burrin Street: Yellow Lion Hotel Turkish Baths | 1873 |
[]] | [] | CLONMEL: Suir Island: Robert Malcolmson's Turkish Baths | 18641883 |
[]] | [] | CORK: Beazley Street, South Mall | 1874 |
[]] | [] | CORK: Blarney Lane (30-31) | 18591863 |
[]] | [] | CORK: Grenville Place (8) The first Turkish bath to open to the general public in Ireland |
18591893 |
[]] | [] | CORK: Maylor Street (15) | 18631894 |
[]] | [] | CORK: Nelson's Close / Nelson's Place | 18711894 |
[]] | [] | CORK: South Mall (30) | 18911957 |
[]] | [] | CORK: Warren's Place (22) | 18671883 |
D | |||
[]] | [] | DERRY: Strand Road (51): Strand Turkish Baths | 1954 1959 |
[]] | [] | DOWNPATRICK: English Street (15) | 18611863 |
[]] | [] | DUBLIN: Grafton Street (97-9): Maskora Turkish Baths | 19351937 |
[]] | [] | DUBLIN: Leinster Street (11) | 18821912 |
[]] | [] | DUBLIN: Lincoln Place | 18601900 |
[]] | [] | DUBLIN: Lower Temple Street | 18591880 |
[]] | [] | DUBLIN: Mountjoy Square | 1862, 1863 |
[]] | [] | DUBLIN: Sackville Street (now O'Connell Street) | 1863 |
[]] | [] | DUBLIN: Stephen's Green North (3) | 18881902 |
[]] | [] | DUBLIN: Stephen's Green West (127) | 18781933 |
[]] | [] | DUBLIN: Thomas's Lane: The People's Bath | 18721893 |
[]] | [] | DUBLIN: Upper Rathmines (50) | 18601862 |
[]] | [] | DUBLIN: Upper Sackville Street (now Upper O'Connell Street) | 18691922 |
[]] | [] | DUNGANNON: Devonshire Square | 1886 |
[]] | [] | DUNGARVAN: Barrack Lane: Stokes's Baths Image above, 1880s |
18851892 |
[]] | [] | DUNGARVAN: Blackpool: Hibernian Hotel Turkish Baths | 1869 |
E | |||
[]] | [] | ENNIS: Mill Road This is a major article on the baths by Peter Beirne |
18701878 |
F | |||
[]] | [] | FETHARD: Moor Street | 1864, 1865 |
G | |||
[]] | [] | GLENBROOK (Co.Cork): Victoria Baths and Family Hotel | 18581863 |
K | |||
[]] | [] | KILKENNY: John's Quay | 18731910+ |
[]] | [] | KILLARNEY: Killarney Hotel | 18591867 |
L | |||
[]] | [] | LIMERICK: Cecil Street (8) | -1861+ |
[]] | [] | LIMERICK: Coloony Street: Turkish baths for the working classes | 1861 |
[]] | [] | LIMERICK: Military Road (now, O'Connell Avenue) | 18601891 |
[]] | [] | LIMERICK: Sarsfield Street (15) (late Brunswick Street) | 18871927 |
LONDONDERRY See: DERRY |
|||
N | |||
[]] | [] | NEW ROSS: Main Street | 1898 |
[]] | [] | NEWCASTLE: Slieve Donard Hotel | 1898 |
[]] | [] | NEWRY: Canal Street | 18831907 |
S | |||
[]] | [] | SLIGO: Finisklin Road | 18611862 18631865 |
[]] | [] | SNEEM: Parknasilla Hotel Turkish Baths | 1896 |
T | |||
[]] | [] | TIPPERARY: Turkish Baths | 1872 |
[]] | [] | TIPPERARY: East Main Street (42) | 18861894 |
[]] | [] | TRAMORE: Strand Street | 18941907+ |
W | |||
[]] | [] | WATERFORD: Hardy's Road / South Parade | 18611928 |
[]] | [] | WATERFORD: King Street: Turkish Baths | 1860 |
Y | |||
[]] | [] | YOUGHAL: The Mall | 1868 |
Peter Beirne |
© Malcolm Shifrin, 1991-2023