Thermometer in one of the hot-rooms. The pointer shows the temperature of the air at the point in the hot room where the dial is mounted, indicating it in degrees Fahrenheit, the scale normally used during the 19th century.
Conversion table | |||
---|---|---|---|
Fahrenheit to Celsius | |||
°F | °C | °F | °C |
100 | 37.8 | 170 | 76.7 |
105 | 40.5 | 175 | 79.4 |
110 | 43.3 | 180 | 82.2 |
115 | 46.1 | 185 | 85.0 |
120 | 48.9 | 190 | 87.8 |
125 | 51.7 | 195 | 90.5 |
130 | 54.4 | 200 | 93.3 |
135 | 57.2 | 205 | 96.1 |
140 | 60.0 | 210 | 98.9 |
145 | 62.8 | 215 | 101.7 |
150 | 65.5 | 220 | 104.5 |
155 | 68.3 | 225 | 107.3 |
160 | 71.1 | 230 | 110.1 |
165 | 73.9 | 235 | 112.9 |
© Malcolm Shifrin, 1991-2023