This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
B
Some Victorian Turkish baths for special users |
For animals |
Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 24 January 2025 | |||
A | |||
[]] | [] | ARMAGH: George's St: Edward E Ashe's Veterinary Practice Turkish Baths | 1863 |
B | |||
[]] | [] | BLARNEY: St Ann's Hydropathic Establishment Farm: Turkish bath for animals | 1858 |
C | |||
[]] | [] | CHESTERFIELD: Holywell Cross: James Martin, MRCVS, Veterinary Practice and Turkish bath |
1866 |
[]] | [] | CIRENCESTER: Royal Agricultural College Veterinary Hospital, Turkish bath | 18601880+ |
[]] | [] | CORK: George's Street (36): Edward Ashe's Veterinary Practice Turkish bath | 1863 |
[]] | [] | CORK: Winthrop Street: Olden's Veterinary Hospital Turkish bath | 18611865 |
D | |||
[]] | [] | DUBLIN: Harry Street: John Freeman (Jnr), FRCVS, Veterinary Establishment | 1890 |
[]] | [] | DUBLIN: Lincoln Place | 18601900 |
[]] | [] | DUBLIN: William Street: Thomas Shea, VS, Dublin Veterinary Institution | 18651866+ |
E | |||
[]] | [] | EXWICK (near Exeter): Exwick Mills: Thomas Shore's Turkish bath for horses | 1861 |
H | |||
[]] | [] | HARROGATE: Grove House Stables (home of Samson Fox) | 1894 |
I | |||
[]] | [] | INCHTURE: Millhill Farm (home of Arthur 10th Lord Kinnaird) | 1862 |
L | |||
[]] | [] | LEAMINGTON: Regent Grove: E G Crowhrst, FRCVS,
Veterinary Infirmary with Turkish bath for horses |
1890s |
[]] | [] | LISMORE (Ireland): Turkish bath for animals | 1860 |
[]] | [] | LONDON: Finchley: Woodside: Pickford's Horse Hospital Turkish baths | 18721884+ |
[]] | [] | LONDON: Great College St: Royal Veterinary College Turkish bath for horses | 1891 |
[]] | [] | LONDON: New Bond Street (26, later renumbered 56):
Thomas Aitken Dollar, Turkish bath and (later) veterinary hospital |
-1862, 18791919 |
[]] | [] | LONDON: Totteridge: Great Northern Railway Company: Hospital for horses | 18841889+ |
[]] | [] | LONDON: Upper Berkley Street (11): James Moore,
VS, Turkish bath for horses |
18601886 |
[]] | [] | LONDON: Victoria Street (2): Oriental baths, including horse baths | 18621865 |
M | |||
[]] | [] | MARKET HARBOROUGH: Papillon Hall: Turkish bath for horses | 1872, 1903 (?) |
[]] | [] | MELTON MOWBRAY: Burton Street: The Old Club House | 1861 |
[]] | [] | MIDDLEHAM: Turkish bath for horses | 1860 |
[]] | [] | MOLESEY: Hampton Court Palace Mews: Turkish bath for horses | 1861 |
N | |||
[]] | [] | NEWCASTLE-ON-TYNE: Scotch Arms Yard: Bigg Market:
Clement Stephenson's Turkish bath for horses |
1860 |
T | |||
[]] | [] | TRALEE: George Street: Dr Ashe, VS, Turkish bath for cattle and horses | 1863 |
W | |||
[]] | [] | WORKSOP: Blythe Hall Estate: Turkish bath for horses | 1885 |
[]] | [] | WORTHING: Findon Stables: Turkish bath for horses | 1866 |
Abroad | |||
[]] | [] | AUSTRALIA: BROADWATER, VIC: Woolsthorpe Heywood
Road Image above is of Charles Hamilton Macknight's Turkish bath for sheep |
18661873 |
[]] | [] | USA: New York City, NY: Raymond St: Benton's Turkish Baths for horses |
1876 |
© Malcolm Shifrin, 1991-2025