This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it completewith its chronologies and
notes
|
II. Scotland |
This table lists all known Turkish baths open to the general public, arranged alphabetically by place. Additional establishments in this country are included in separate tables listing Turkish baths which are part of other establishments, ie, in Clubs, Hospitals, Houses by location or owner, and Hydros, together with Turkish baths designed for use by Animals. Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 23 January 2024 | |||
A | |||
[]] | [] | ABERDEEN: Bath St (1), Bath Hotel | 18841900 |
[]] | [] | ABERDEEN: Crown Street (28½) | 18771879 |
[]] | [] | ABERDEEN: George Street (49½) | 18861889 |
[]] | [] | ABERDEEN: George Street (77) | 18861893 |
[]] | [] | ABERDEEN: Justice Mill Lane | 19402008 |
[]] | [] | ABERDEEN: Marischal Street | 18801893 |
[]] | [] | ALLOA: Primrose Street | 18981965 |
[]] | [] | ARDROSSAN: Harbour Buildings | 1881 |
B | |||
[]] | [] | BRIDGE OF ALLAN: [adjoining the Wells] | 18621886 |
C | |||
[]] | [] | CLYDEBANK: Bruce Street | 19321960s |
D | |||
[]] | [] | DUNDEE: West Protection Wall | 18711974 |
[]] | [] | DUNDEE: Yeaman Shore (13) | 18621879 |
[]] | [] | DUNFERMLINE: Pilmuir Street | 19052008 |
[]] | [] | DUNFERMLINE: Schoolend Street | 18771905 |
E | |||
[]] | [] | EDINBURGH: Cockburn Street (17) | 18721897 |
[]] | [] | EDINBURGH: Hope Street ( later Casselbank Street, off Leith Walk ) | 18721915 |
[]] | [] | EDINBURGH: Portobello Esplanade / The Promenade (57) Image above, 2020s |
1901OPEN |
[]] | [] | EDINBURGH: Princes Street The baths may not have been open during the whole of this period |
18611920 |
[]] | [] | EDINBURGH: South Clerk Street (76) | 18651865 |
[]] | [] | EDINBURGH: Stafford Street (12), West End | 18861915 |
[]] | [] | EDINBURGH: Thirlestane Street (17) | 19071929+ |
[]] | [] | EDINBURGH: Whitfield Place | 18701871 |
F | |||
[]] | [] | FORRES: Gordon Street | 18751881 |
[]] | [] | FRIOCKHEIM: | 1861 |
G | |||
[]] | [] | GLASGOW: Argyle Street (366) The baths may not have been open during the whole of this period |
18611908 |
[]] | [] | GLASGOW: Ashtree Road, Pollokshaws | 19271971 |
[]] | [] | GLASGOW: Bath Street (135) | 18811903 |
[]] | [] | GLASGOW: Calder Street (99), Govanhill | 19171990 |
[]] | [] | GLASGOW: Elvan Street (86), Shettleston | 19291971 |
[]] | [] | GLASGOW: London Street (105) | 18811884 |
[]] | [] | GLASGOW: Medwyn Street, Whiteinch | 19261995 |
[]] | [] | GLASGOW: Sauchiehall Street (15/47) | 18611886 |
[]] | [] | GLASGOW: Sauchiehall Street (92) | 18861889 |
[]] | [] | GLASGOW: West Campbell Street (130) | 18601872 |
[]] | [] | GLASGOW: West Nile Street (106) | 18601865 |
[]] | [] | GLASGOW: Whitevale Street: Gallowgate | 19021988 |
I | |||
[]] | [] | INVERNESS: | 1889 |
K | |||
[]] | [] | KILMARNOCK: John Dickie Street (5) | 18791911 |
M | |||
[]] | [] | MOTHERWELL: High Road | 19171989 |
P | |||
[]] | [] | PAISLEY: Storie Street (50) | 18691890s 18961989 |
[]] | [] | PERTH: Mill Street Closed some time before 1914 |
1862 |
[]] | [] | PETERHEAD: Lodge Walk Closed early 1980s |
1899 |
[]] | [] | PETERHEAD: Marischal Street | 18751914 |
[]] | [] | PETERHEAD: St Peter Street | 1862 |
S | |||
[]] | [] | SALTCOATS: Caledonia Road | 1898 |
© Malcolm Shifrin, 1991-2023