This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it complete—with its chronologies and
notes
BSome Victorian Turkish baths for special users
|
In private houses, arranged by location |
|
|
|
Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our current knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
| Table last revised: 05 September 2025 | |||
| A | |||
| []] | [] | AVOCH: Rosehaugh House—Fletcher, James Douglas | 1860s—1950s |
| B | |||
| []] | [] | BEACONSFIELD: Hall Barn—Lawson, Sir Edward (Lord Burnham) | -1894—1939+ |
| []] | [] | BRADFORD: Chellow Dean: Alston Lodge—Craig, Thomas | 1888—1891 |
| C | |||
| []] | [] | CARRICKFERGUS, Co.Antrim, Ireland: Seapark House—Owden, John | 1861 |
| []] | [] | CHELTENHAM: Cowley Manor—Hutchinson, James | 1860—1895 |
| []] | [] | CHESHUNT: Theobalds Park—Meux, Sir Henry | 1880s—1920s |
| E | |||
| []] | [] | EDINBURGH: Niddrie-Merschell—Wauchope, Andrew | 1864 |
| G | |||
| []] | [] | GLASGOW: Park Circus (22)—Macfarlane, Walter | 1872—1875+ |
| H | |||
| []] | [] | HAWORTH: Oakworth House—Holden, Sir Isaac | 1877—1897 |
| []] | [] | HEXHAM: Haughton Castle—Crawshay, George His second bath |
1862—1960+ |
| I | |||
| []] | [] | INCHTURE: Millhill Farm—Kinnaird, Arthur (10th Lord Kinnaird) | -1862+ |
| K | |||
| []] | [] | KYLEMORE, Co.Galway, Ireland: Kylemore Castle—Henry, Mitchell | 1871—1914 |
| L | |||
| []] | [] | LONDON: Eltham: Avery Hill—North, John Thomas ("Col North") Destroyed during WWII Image above |
1890—1940s |
| []] | [] | LONDON: Princes Terrace (22)—Witt, George | 1860—1862+ |
| []] | [] | LONDON: Victoria Street—Rolland, Stewart | 1860—1861+ |
| N | |||
| []] | [] | NACTON: Orwell Park—Tomline, George | c.1874— |
| []] | [] | NORTH SHIELDS: Preston Cottage—Wilson, Henry | 1857— |
| O | |||
| []] | [] | OSWESTRY: Fernbank—Owen, Thomas | 1873—1916 |
| R | |||
| []] | [] | RICHMOND: Richmond Hill—Wilson, Sir Erasmus | 1861— |
| []] |
[] [] |
RICKMANSWORTH: Riverside House—Urquhart, David His 'exemplar' bath |
1858—1861+ |
| []] | [] | ROCHDALE: One Ash—Bright, John | 1872—1889 |
| []] |
[] [] |
ROTHBURY: Cragside—Armstrong, William (Baron Armstrong) | 1870 to date |
| S | |||
| []] | [] | SHEFFIELD: Carr Road,
Walkley—Ironside, Isaac His was the first domestic Turkish bath to be built in England |
1857—1864 |
| []] | [] | SIX-MILE-BRIDGE, Co.Clare, Ireland: Deer Park—Maunsell, G | 1877 |
| T | |||
| []] | [] | TEMPLEMORE, Co.Tipperary, Ireland: Barnane Castle Carden, John | 1860s |
| []] | [] | TYNEMOUTH: Tyneside House—Crawshay, George His first bath |
1857—1862+ |
| W | |||
| []] | [] | WOLVERHAMPTON: Tettenhall Towers—Thorneycroft, Thomas | 1879— |
| []] | [] | WOLVERHAMPTON: Wightwick Manor—Mander, Theodore | 1887 to date |
| []] | [] | WORTHING: Montagu Cottage—Urquhart, David His 'inexpensive' bath |
1861— |
|
Peter Beirne |
|||
© Malcolm Shifrin, 1991-2025